European borders
dc.contributor.author | Mendibil, Didier | |
dc.date.accessioned | 2011-11-25T10:12:37Z | |
dc.date.available | 2011-11-25T10:12:37Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The geographic boundaries of Europe have been determined by history. They distinguish the territories of European peoples with more or less clarity and relevance according to places: for instance the oriental boundaries of Europe are rather fuzzy. The internal borders of Europe, which have often changed their location in the eighteenth century, show the marks of its eventful history because border changes often accompanied significant political events, especially wars. A close examination of the borders shows the diversity of reasons why they came into existence and the intricacy of their economic, politic, cultural and social consequences. One can come to a conclusion that borders reveal a historic and geographic complexity; thus, one has to learn to refer to them cautiously, depending on the local context. | es |
dc.identifier.uri | http://grial4.usal.es/MIH/EuropeBordersDM/ | |
dc.identifier.uri | http://grialdspace.usal.es/handle/grial/133 | |
dc.language.iso | en | es |
dc.publisher | UPEC - University of East Paris Créteil - IUFM | es |
dc.subject | MIH | en |
dc.subject | Digital module | en |
dc.subject | Comenius | en |
dc.subject | Geography | en |
dc.subject | SCORM | en |
dc.subject | Módulo digital | es |
dc.subject | Geografía | es |
dc.title | European borders | es |
dc.title.alternative | Les frontieres de l'Europe | es |
dc.type | Learning Object | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 80 B
- Format:
- Item-specific license agreed upon to submission
- Description: