European migrations to the United States
dc.contributor.author | Mesnard, Eric | |
dc.date.accessioned | 2011-11-25T10:19:15Z | |
dc.date.available | 2011-11-25T10:19:15Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Between 1850 and 1930, the US greeted millions of migrants and its population increased from 23 to 130 million inhabitants. Most of those migrants were European. Thanks to these men and women who dreamt of a “promised land”, the “new country” grew. | es |
dc.identifier.uri | http://grial4.usal.es/MIH/migrations/ | |
dc.identifier.uri | http://grialdspace.usal.es/handle/grial/135 | |
dc.language.iso | en | es |
dc.publisher | UPEC - University of East Paris Créteil - IUFM | es |
dc.subject | MIH | en |
dc.subject | Digital module | en |
dc.subject | Comenius | en |
dc.subject | History | en |
dc.subject | SCORM | en |
dc.subject | módulo digital | es |
dc.subject | Historia | es |
dc.subject | Aprendizaje | es |
dc.title | European migrations to the United States | es |
dc.title.alternative | Les migrations européennes vers les Etats-Unis | es |
dc.type | Learning | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 80 B
- Format:
- Item-specific license agreed upon to submission
- Description: