Urbanization: Düsseldorf: The reorganization of the city after WWII
dc.contributor.author | Kuhn, Bärbel | |
dc.contributor.author | Fenske, Uta | |
dc.contributor.author | Guse, Klaus-Michael | |
dc.contributor.author | Heck, Volker | |
dc.contributor.author | Klotz, Anna-Lena | |
dc.date.accessioned | 2011-11-25T10:55:54Z | |
dc.date.available | 2011-11-25T10:55:54Z | |
dc.date.issued | 2011 | |
dc.description.abstract | After WWII, Düsseldorf was mostly destroyed. The reorganization of the city after WWII followed – at least partly – plans that originated in the Third Reich, aiming at a car-friendly city. The economic development and the individualization of traffic required a new traffic concept. | es |
dc.identifier.uri | http://grial4.usal.es/MIH/dusseldorf/ | |
dc.identifier.uri | http://grialdspace.usal.es/handle/grial/155 | |
dc.language.iso | en | es |
dc.publisher | Siegen University | en |
dc.subject | MIH | en |
dc.subject | Digital module | en |
dc.subject | Comenius | en |
dc.subject | History | en |
dc.subject | Geography | en |
dc.subject | SCORM | en |
dc.subject | Módulo digital | es |
dc.subject | Historia | es |
dc.subject | Geografía | es |
dc.title | Urbanization: Düsseldorf: The reorganization of the city after WWII | es |
dc.title.alternative | Urbanisierung: Düsseldorf: Neuordnung der Stadt nach dem 2. Weltkrieg | es |
dc.type | Learning Object | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 80 B
- Format:
- Item-specific license agreed upon to submission
- Description: