Show the War. Illustrated Press – between propaganda and a photo report
dc.contributor.author | Baldner, Jean Marie | |
dc.date.accessioned | 2011-11-25T10:10:28Z | |
dc.date.available | 2011-11-25T10:10:28Z | |
dc.date.issued | 2011 | |
dc.description.abstract | World War I (WWI) is considered as the first modern war because of the use of new weapons and massive violence. Illustrated press, especially L’Illustration and Le Miroir, which applied “brainwashing” tactics during the first months of WWI in order to present the enemies as devils, offered realistic documentation, even if sometimes it served some prearranged purposes. Illustrated press published official military photographs and amateur photographs in order to show war conditions to the readers. | es |
dc.identifier.uri | http://grial4.usal.es/MIH/propagandaFirstWorldWar/ | |
dc.identifier.uri | http://grialdspace.usal.es/handle/grial/132 | |
dc.language.iso | en | es |
dc.publisher | UPEC - University of East Paris Créteil - IUFM | es |
dc.subject | MIH | en |
dc.subject | digital module | en |
dc.subject | Comenius | en |
dc.subject | History | en |
dc.subject | SCORM | en |
dc.subject | Historia | es |
dc.subject | Módulo digital | es |
dc.title | Show the War. Illustrated Press – between propaganda and a photo report | es |
dc.title.alternative | Montrer la guerre. La presse illustrée entre propagande et reportage photographique | es |
dc.type | Learning Object | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 80 B
- Format:
- Item-specific license agreed upon to submission
- Description: