Design-aware analytics supporting teachers’ monitoring of blended learning scenarios: Two experiences in higher education
dc.contributor.author | Rodríguez-Triana, María Jesús | |
dc.contributor.author | Martínez-Monés, Alejandra | |
dc.contributor.author | Asensio-Pérez, Juan I. | |
dc.date.accessioned | 2016-07-07T11:07:18Z | |
dc.date.available | 2016-07-07T11:07:18Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/619 | |
dc.language.iso | en | es |
dc.subject | LASI | es |
dc.subject | blended learning | es |
dc.subject | Higher education | es |
dc.subject | Enseñanza superior | es |
dc.subject | aprendizaje mixto | es |
dc.subject | monitoring | es |
dc.subject | monitorización | es |
dc.title | Design-aware analytics supporting teachers’ monitoring of blended learning scenarios: Two experiences in higher education | es |
dc.type | Article | es |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: