Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/2712
Title: | Attraction campaigning of W-STEM program implementing for the Universidad de Guadalajara team |
Authors: | Retamoza Vega, P. R. Tores Ramos, S. Fajardo Robledo, N. S. Neri Cortés, C. Rodríguez Betancourtt, V. M. Pérez Carrillo, L. A. |
Keywords: | Women Science CBHE EU gender STEM W-STEM Latin-America |
Issue Date: | 16-Jul-2022 |
Publisher: | W-STEM Consortium |
Citation: | Retamoza Vega, P. R., Tores Ramos, S., Fajardo Robledo, N. S., Neri Cortés, C., Rodríguez Betancourtt, V. M., & Pérez Carrillo, L. A. (2022). Attraction campaigning of W-STEM program implementing for the Universidad de Guadalajara team (1.0). Zenodo. https://doi.org/10.5281/zenodo.6846209 |
Abstract: | According to the Global Gender Gap Report, gender parity is crucial in a prosperous society and in a growing economy, and even though this gender parity has been improved in several areas around the world, there is still a gender gap in the educational field, specifically in disciplines such as science, technology, engineering, and mathematics (STEM), where globally only 35% of STEM students in higher education are women. To help reduce this gender gap, many organizations and projects, like STEM and Gender Advancement - SAGA, W-STEM, Technovation Girls, among others, have been focused on providing encouragement and role models to women, and to reduce gender stereotypes. |
URI: | http://repositorio.grial.eu/handle/grial/2712 |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster W-STEM CUCEI-UDG-metadata.pdf | Poster | 58,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.