Statistics for ResearchGate
Total visits
views | |
---|---|
ResearchGate | 830 |
Total visits per month
views | |
---|---|
April 2025 | 102 |
May 2025 | 118 |
June 2025 | 71 |
July 2025 | 47 |
August 2025 | 12 |
September 2025 | 57 |
October 2025 | 42 |
File Visits
views | |
---|---|
ResearchGate.pdf | 71 |
views | |
---|---|
ResearchGate | 830 |
views | |
---|---|
April 2025 | 102 |
May 2025 | 118 |
June 2025 | 71 |
July 2025 | 47 |
August 2025 | 12 |
September 2025 | 57 |
October 2025 | 42 |
views | |
---|---|
ResearchGate.pdf | 71 |