A Model for Bridging the Gender Gap in STEM in Higher Education Institutions
dc.contributor.author | García-Holgado, A. | |
dc.contributor.author | García-Peñalvo, F. J. | |
dc.date.accessioned | 2022-06-05T17:54:36Z | |
dc.date.available | 2022-06-05T17:54:36Z | |
dc.date.issued | 2022-05-25 | |
dc.description.abstract | Women present a historic and worrying gap in science and technologyrelated disciplines, generally knowns as STEM (Science, Technology, Engineering, and Mathematics), except in the case of health professions. A holistic approach is needed to support policymakers worldwide in bridging the gender gap in STEM, in which higher education institutions have a crucial role. Promoting this active implication of the universities in this problem, in the European project Building the future of Latin America: engaging women into STEM (W-STEM), a model to modernise the government, management and operation of higher education institutions in Latin America to improve attraction, access to and retention of women in STEM programs has been developed. This situation is not exclusive to Latin American countries, it is a global problem, so the results of the W-STEM project are also applicable to European partners and transferrable worldwide. The main goal of this chapter is to describe the W-STEM model based on three years of working on strategies and mechanisms to improve the attraction, access, guidance, and retention processes to engage more women in STEM programs. The model has been thoroughly tested in eleven institutions in Chile, Colombia, Costa Rica, Ecuador, and Mexico, involving public and private institutions with different gender equality situations. | en |
dc.identifier.citation | García-Holgado, A., & García-Peñalvo, F. J. (2022). A Model for Bridging the Gender Gap in STEM in Higher Education Institutions. In F. J. García-Peñalvo, A. García-Holgado, A. Dominguez, & J. Pascual (Eds.), Women in STEM in Higher Education. Good Practices of Attraction, Access and Retainment in Higher Education (pp. 1-19). Springer Singapore. https://doi.org/10.1007/978-981-19-1552-9_1 | en |
dc.identifier.isbn | 978-981-19-1551-2 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/2637 | |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.subject | gender gap | en |
dc.subject | higher education | en |
dc.subject | gender equality plan | en |
dc.subject | self-assessment | en |
dc.subject | Women | en |
dc.subject | STEM | en |
dc.title | A Model for Bridging the Gender Gap in STEM in Higher Education Institutions | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
- Name:
- García-Holgado-García-Peñalvo2022_Chapter_AModelForBridgingTheGenderGapI.pdf
- Size:
- 374.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: