Social network analysis approaches for social learning support
dc.contributor.author | Amo Filva, D. | |
dc.contributor.author | García-Peñalvo, Francisco J. | |
dc.contributor.author | Alier Forment, Marc | |
dc.date.accessioned | 2017-05-11T09:24:38Z | |
dc.date.available | 2017-05-11T09:24:38Z | |
dc.date.issued | 2014-10 | |
dc.identifier.citation | Amo-Filvà, D., García-Peñalvo, F. J., & Alier Forment, M. (2014). Social network analysis approaches for social learning support. In F. J. García-Peñalvo (Ed.), Proceedings of the Second International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM 2014) (Salamanca, Spain, October 1-3, 2014) (pp. 269-274). New York, NY, USA: ACM. | en |
dc.identifier.other | 10.1145/2669711.2669910 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/844 | |
dc.language.iso | en | en |
dc.subject | social network analysis | en |
dc.subject | learning analytics | en |
dc.subject | social learning | en |
dc.subject | graph theory | en |
dc.title | Social network analysis approaches for social learning support | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Social network analysis approaches for social learning support-preprint.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: