Using Learning Analytics at School: a Go-Lab Study
dc.contributor.author | Rodríguez-Triana, María Jesús | |
dc.contributor.author | Vozniuk, Andrii | |
dc.contributor.author | Gillet, Denis | |
dc.date.accessioned | 2016-07-07T11:19:56Z | |
dc.date.available | 2016-07-07T11:19:56Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/621 | |
dc.language.iso | en | es |
dc.subject | LASI | es |
dc.subject | learning analytics | es |
dc.subject | analítica de aprendizaje | es |
dc.subject | STEM | es |
dc.subject | Go-Lab | es |
dc.title | Using Learning Analytics at School: a Go-Lab Study | es |
dc.type | Article | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: