Analyzing non-linear video usage in an introductory x-MOOC about basic linear algebra
dc.contributor.author | Triay, Juan | |
dc.contributor.author | Minguillón, Julià | |
dc.contributor.author | Sancho-Vinuesa, Teresa | |
dc.contributor.author | Daza, Vanesa | |
dc.date.accessioned | 2016-07-07T11:32:11Z | |
dc.date.available | 2016-07-07T11:32:11Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/624 | |
dc.language.iso | en | es |
dc.subject | LASI | es |
dc.subject | MOOC | es |
dc.subject | basic linear algebra | es |
dc.subject | álgebra lineal básica | es |
dc.subject | non-linear video | es |
dc.subject | uso de vídeo no lineal | es |
dc.title | Analyzing non-linear video usage in an introductory x-MOOC about basic linear algebra | es |
dc.type | Article | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: