ModelViz: A Model-Driven Engineering Approach for Visual Analytics System Design
dc.contributor.author | Khakpour, A. | |
dc.contributor.author | Vázquez-Ingelmo, A. | |
dc.contributor.author | Colomo-Palacios, R. | |
dc.contributor.author | García-Peñalvo, F. J. | |
dc.contributor.author | Martini, A. | |
dc.date.accessioned | 2024-03-29T16:23:19Z | |
dc.date.available | 2024-03-29T16:23:19Z | |
dc.date.issued | 2024-03-29 | |
dc.description.abstract | Visual analytics systems should be able to consolidate data from disparate sources, conduct exploratory analysis, create visualizations that suit different users, and integrate seamlessly with decision-making activities to support data-driven decision-making. However, current mainstream visual analytics solutions often lack support for all these requirements. To address this gap, we propose the use of model-driven engineering to design visual analytics systems. To demonstrate the feasibility of this approach, we developed a Domain-Specific Modeling Language (DSML) named ModelViz to design visual analytics systems for consumer goods supply chain applications. Furthermore, we present the work of our DSML, using data from a manufacturing company as a case study. Finally, we evaluated ModelViz quantitatively by comparing it with other similar works from the literature. Our results demonstrate that this approach meets the requirements and provides a promising direction for designing visual analytics systems by considering domain-specific aspects to help achieve business goals. | en |
dc.identifier.citation | Khakpour, A., Vázquez-Ingelmo, A., Colomo-Palacios, R., García-Peñalvo, F. J., & Martini, A. (2024). ModelViz: A Model-Driven Engineering Approach for Visual Analytics System Design. IEEE Access, 12, 42667 - 42682. https://doi.org/10.1109/ACCESS.2024.3379268 | en |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/3071 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.subject | Supply chain management | en |
dc.subject | Visual analytics | en |
dc.subject | Data visualization | en |
dc.subject | Task analysis | en |
dc.subject | Business | en |
dc.subject | DSL | en |
dc.subject | Analytical models | en |
dc.subject | System analysis and design | en |
dc.subject | Decision support systems | en |
dc.subject | Domain specific languages | en |
dc.subject | Model driven engineering | en |
dc.title | ModelViz: A Model-Driven Engineering Approach for Visual Analytics System Design | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- ModelViz_A_Model-Driven_Engineering_Approach_for_Visual_Analytics_System_Design.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: