Orchestrating Learning Analytics (OrLA) workshop
dc.contributor.author | Rodríguez-Triana, María Jesús | |
dc.contributor.author | Prieto, Luis P. | |
dc.contributor.author | Martínez-Maldonado, Roberto | |
dc.contributor.author | Dimitriadis, Yannis | |
dc.date.accessioned | 2016-07-08T20:45:24Z | |
dc.date.available | 2016-07-08T20:45:24Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/632 | |
dc.language.iso | es | es |
dc.subject | LASI | es |
dc.subject | learning analytics | es |
dc.subject | analítica del aprendizaje | es |
dc.subject | workshop | es |
dc.subject | taller | es |
dc.title | Orchestrating Learning Analytics (OrLA) workshop | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
- Name:
- WS IV_Orchestrating Learning Analytics_A framework for researchers teachers and developers.pdf
- Size:
- 671.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: