Using learning analytics to analyze learning outcomes in a serious game
dc.contributor.author | Serrano Laguna, Ángel | |
dc.date.accessioned | 2016-07-07T11:29:18Z | |
dc.date.available | 2016-07-07T11:29:18Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/623 | |
dc.language.iso | en | es |
dc.subject | serious games | es |
dc.subject | learning outcomes | es |
dc.subject | learning analytics | es |
dc.subject | game design | es |
dc.subject | LASI | es |
dc.title | Using learning analytics to analyze learning outcomes in a serious game | es |
dc.type | Article | es |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: