WYRED results from first round Delphi survey: Young people & Stakeholders
dc.contributor.author | Soffer, T. | |
dc.contributor.author | Hauptman, A. | |
dc.date.accessioned | 2017-05-30T13:07:47Z | |
dc.date.available | 2017-05-30T13:07:47Z | |
dc.date.issued | 2017-05-30 | |
dc.description.abstract | The WYRED (netWorked Youth Research for Empowerment in the Digital society) project has celebrated its second face-to-face meeting in Vienna (Austria) from May 29th till May 31st. This presentation is devoted to discuss the results of the first iteration of the Delphi process. | en |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/862 | |
dc.language.iso | en | en |
dc.publisher | Grupo GRIAL | en |
dc.subject | WYRED | en |
dc.subject | Delphi | en |
dc.subject | Digitization | en |
dc.subject | H2020 | en |
dc.subject | Youth | en |
dc.subject | Joventud | es |
dc.subject | Digitalización | es |
dc.title | WYRED results from first round Delphi survey: Young people & Stakeholders | en |
dc.type | Presentation | en |
Files
Original bundle
1 - 1 of 1
- Name:
- DELPHI Results and next round 250517.pdf
- Size:
- 908.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: