Presentation: Using Augmented reality interactive system to support Digital Electronics Learning
dc.contributor.author | Boonbrahm, P. | |
dc.contributor.author | Kaewrat, C. | |
dc.contributor.author | Boonbrahm, S. | |
dc.date.accessioned | 2017-07-17T04:41:30Z | |
dc.date.available | 2017-07-17T04:41:30Z | |
dc.date.issued | 2017-07-17 | |
dc.description.abstract | Using Augmented reality interactive system to support Digital Electronics Learning Poonpong Boonbrahm, Charlee Kaewrat, Salin Boonbrahm, Walailak University, Thailand | en |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/937 | |
dc.language.iso | en | en |
dc.subject | HCII 2017 | en |
dc.subject | Emerging Interactive Systems for Education | en |
dc.title | Presentation: Using Augmented reality interactive system to support Digital Electronics Learning | en |
dc.type | Presentation | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Digital_Electronics_Learning.mp4
- Size:
- 289.68 MB
- Format:
- MP4 video
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: