Dashboard meta-model for knowledge management in technological ecosystem: a case study in healthcare
dc.contributor.author | Vázquez-Ingelmo, A. | |
dc.contributor.author | García-Holgado, A. | |
dc.contributor.author | García-Peñalvo, F. J. | |
dc.contributor.author | Therón, R. | |
dc.date.accessioned | 2019-10-31T19:08:57Z | |
dc.date.available | 2019-10-31T19:08:57Z | |
dc.date.issued | 2019-12-02 | |
dc.description.abstract | Informal caregivers play an important role in healthcare systems in many countries. They have a high impact on reducing care costs related to dependent persons because their support prevents institutionalization. A technological ecosystem has been defined to support informal caregivers using psychoeducation techniques. This ecosystem should include a dashboard to support decision-making processes related to the wellbeing of patients and caregivers. A dashboard meta-model was used to obtain a concrete model for the presented context. This meta-model allows defining dashboards adapted the users' needs and specific data domains | en |
dc.identifier.issn | 2504-3900 | |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/1763 | |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.subject | Model-Driven Development | en |
dc.subject | dashboard | en |
dc.subject | meta-model | en |
dc.subject | knowledge management | en |
dc.subject | healthcare | en |
dc.subject | technological ecosystem | en |
dc.title | Dashboard meta-model for knowledge management in technological ecosystem: a case study in healthcare | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: