Is it possible to apply statistical implicative analysis in hierarchical cluster analysis? Firsts issues and answers
dc.contributor.author | Pazmiño-Maji, R. A. | |
dc.contributor.author | García-Peñalvo, Francisco J. | |
dc.contributor.author | Conde-González, M. Á. | |
dc.date.accessioned | 2017-05-11T09:21:59Z | |
dc.date.available | 2017-05-11T09:21:59Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Pazmiño, R. A., García-Peñalvo, F. J., & Conde, M. Á. (2017). Is it possible to apply statistical implicative analysis in hierarchical cluster analysis? Firsts issues and answers. In C. Puente (Ed.), Actas del Congreso Nacional de Ciencia y Tecnología (18-20 de enero, Riobamba, Ecuador). Ecuador: Escuela Superior Politécnica de Chimborazo. | en |
dc.identifier.uri | http://repositorio.grial.eu/handle/grial/843 | |
dc.language.iso | en | en |
dc.subject | hierarchical cluster analysis | en |
dc.subject | statistical implicative analysis | en |
dc.subject | learning analytics | en |
dc.subject | data mining education | en |
dc.title | Is it possible to apply statistical implicative analysis in hierarchical cluster analysis? Firsts issues and answers | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 4apply Statistical Implicative Analysis in hierarchical cluster Analysis.pdf
- Size:
- 401.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: