Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/2771
Title: | A proposal to measure the understanding of data visualization elements in visual analytics applications |
Authors: | Vázquez-Ingelmo, A. García-Peñalvo, F. J. Therón, R. Byrd, V. Camba, J. D. |
Keywords: | Data visualization Information Dashboards Understandability Instrument |
Issue Date: | 9-Oct-2022 |
Publisher: | CEUR-WS.org |
Citation: | Vázquez-Ingelmo, A., García-Peñalvo, F. J., Therón, R., Byrd, V., & Camba, J. D. (2022). A proposal to measure the understanding of data visualization elements in visual analytics applications. In A. Vázquez-Ingelmo, Y. Dimitriadis, A. M. Monés, & F. J. García-Peñalvo (Eds.), LASI Spain 2022. Learning Analytics Summer Institute Spain 2022 (LASI Spain 2022). Proceedings of the Learning Analytics Summer Institute Spain 2022 (LASI Spain 2022). Salamanca, Spain, June 20-21, 2022 (pp. 70-76). CEUR-WS.org. http://ceur-ws.org/Vol-3238 |
Abstract: | Data visualizations and information dashboards are useful but complex tools. They must be fully understood to draw proper insights and to avoid misleading conclusions. However, several elements and factors are involved in this domain, which makes it difficult to learn. In previous works, we proposed a meta-model to capture the primitive elements that compose visualizations and dashboards. This meta-model has served as a framework for conducting data visualization research, but also to develop a graphical tool for generating data visualizations and dashboards. This tool (namely MetaViz) enables users to create data visualizations through fine-grained components based on the entities represented in the meta-model. The main goal of the system is to provide a learning experience in which users can freely add and configure elements to understand how they influence the final display. This work describes work in progress to validate the pedagogical value of MetaViz in terms of the understanding of data visualization concepts. |
URI: | http://repositorio.grial.eu/handle/grial/2771 |
ISSN: | 1613-0073 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper10.pdf | Article | 3,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.